|
|
| COVER | RAIN PROTECTION | BREATH ABILITY | DIRT & DUST PROTECTION & AIR POLLUTANTS | SNOW & ICE PROTECTION | INTERNAL HEAT REDUCTION / UV PROTECTION | WARRANTY |
| BUDGE LITE | FAIR | GOOD | FAIR | FAIR | GOOD | 3 YR |
| DURO | GOOD | GOOD | GOOD | GOOD | GOOD | 3 YR |
| PREMIER ( Tyvek ) | VERY GOOD | GOOD | VERY GOOD | VERY GOOD | * BEST | 5 YR |
| RAIN BARRIER | * 100 % WATER PROOF | GOOD | VERY GOOD | VERY GOOD | GOOD | 10 YR |
| THE SHIELD | VERY GOOD | GOOD | VERY GOOD | VERY GOOD | GOOD | 10 YR |
| THE MAX | VERY GOOD | GOOD | * BEST | * BEST | VERY GOOD | * LIFETIME |
* Condensation
will form on all covered vehicles due to the thermal barrier created by the cover.
Breathability is the ability for condensation to evaporate and pass through the
material
_________________________________________________________________________
Email:
sales@BudgeCarCovers.com
Coverking Car Covers l Wolf Car Covers l Covercraft Car Covers l Coverite Car Covers